Silver price today
Investment silver price in euros, updated 2026-08-21. The price is global and identical everywhere in France.
Per gram
1,9 €
Per kilo
1 900 €
Per ounce (31.1 g)
59 €
Silver price Spot price : 1,9 €/g · Updated 2026-08-21
| Format | Metal value | Buy price* | Buyback* |
|---|---|---|---|
| 1 kg silver bar | 1 900 € | 2 554 € | 1 710 € |
| 500 g silver bar | 950 € | 1 300 € | 855 € |
| 250 g silver bar | 475 € | 661 € | 428 € |
| 100 g silver bar | 190 € | 274 € | 171 € |
| 50 g silver bar | 95 € | 141 € | 86 € |
| Silver ounce (31.1 g) | 59 € | 91 € | 53 € |
* Indicative estimates. The buy price includes the format premium and the 20% VAT applicable to investment silver in France; the buyback is a fraction of the spot price. Firm price on quote — request a free quote.